<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B2B SEO</title>
	<atom:link href="http://b2b-seo.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2b-seo.com</link>
	<description>The Blog for Business-to-Business Search Engine Optimization</description>
	<lastBuildDate>Sun, 17 Apr 2011 16:30:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Be Careful What Assumptions You Make with Analytics by Sourcing3 Buyer &#38; Supplier Magazine - Top 111 B2B Marketing Posts and 34 Hottest Topics for 2010</title>
		<link>http://b2b-seo.com/index.php/b2b-marketing-website-analytic/#comment-1333</link>
		<dc:creator>Sourcing3 Buyer &#38; Supplier Magazine - Top 111 B2B Marketing Posts and 34 Hottest Topics for 2010</dc:creator>
		<pubDate>Sun, 17 Apr 2011 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=269#comment-1333</guid>
		<description>[...] Be Careful What Assumptions You Make with Analytics- B2B SEO, July 23, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Be Careful What Assumptions You Make with Analytics- B2B SEO, July 23, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Changes to Google&#8217;s Local Business Center Help B2B Marketers with Local Search Visibility? by Jon</title>
		<link>http://b2b-seo.com/index.php/local-search-optimization-b2b/#comment-1311</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 28 Dec 2010 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=240#comment-1311</guid>
		<description>I find this pretty interesting, especially with even more changes Google has made more recently.  They just changed the location of the map on search results pages, which can bump links to the second page due to Google Places listings.  Anyways, I have been asking people around me what they thought the impact would be on local businesses, and most seem to have the same opinion.  They think that these changes will end up helping local business, but only if they make some changes to their strategy to take advantage of the changes.  Would you agree with this?

And thanks for the article, pretty interesting stuff!</description>
		<content:encoded><![CDATA[<p>I find this pretty interesting, especially with even more changes Google has made more recently.  They just changed the location of the map on search results pages, which can bump links to the second page due to Google Places listings.  Anyways, I have been asking people around me what they thought the impact would be on local businesses, and most seem to have the same opinion.  They think that these changes will end up helping local business, but only if they make some changes to their strategy to take advantage of the changes.  Would you agree with this?</p>
<p>And thanks for the article, pretty interesting stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Conversion in B2B Search Optimization by Driving Traffic to Channel Partners with B2B Search Marketing &#124; Proteus SEO &#171; fernyit&#39;s blog</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-1294</link>
		<dc:creator>Driving Traffic to Channel Partners with B2B Search Marketing &#124; Proteus SEO &#171; fernyit&#39;s blog</dc:creator>
		<pubDate>Thu, 18 Nov 2010 07:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-1294</guid>
		<description>[...] role in B2B search marketing is about generating leads and driving conversion, and there are many ways you can use search marketing to do this. But remember, it’s not all [...]</description>
		<content:encoded><![CDATA[<p>[...] role in B2B search marketing is about generating leads and driving conversion, and there are many ways you can use search marketing to do this. But remember, it’s not all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Careful What Assumptions You Make with Analytics by More Articles on B2B Marketing Analytics &#124; NuSpark Marketing</title>
		<link>http://b2b-seo.com/index.php/b2b-marketing-website-analytic/#comment-1290</link>
		<dc:creator>More Articles on B2B Marketing Analytics &#124; NuSpark Marketing</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=269#comment-1290</guid>
		<description>[...] Be Careful What Assumptions You Make with Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Be Careful What Assumptions You Make with Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why B2B Blogs are not Achieving SEO Success by 4 Steps To Business Blogs That Work &#124; Business Computing World</title>
		<link>http://b2b-seo.com/index.php/b2b-blogging-seo-success/#comment-1284</link>
		<dc:creator>4 Steps To Business Blogs That Work &#124; Business Computing World</dc:creator>
		<pubDate>Tue, 19 Oct 2010 11:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=229#comment-1284</guid>
		<description>[...] read some tips shared by B2B SEO about what to watch out for when you are doing [...]</description>
		<content:encoded><![CDATA[<p>[...] read some tips shared by B2B SEO about what to watch out for when you are doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why B2B Blogs are not Achieving SEO Success by Create a business blog: 4 steps to blogs that work for your customers and clients</title>
		<link>http://b2b-seo.com/index.php/b2b-blogging-seo-success/#comment-1282</link>
		<dc:creator>Create a business blog: 4 steps to blogs that work for your customers and clients</dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=229#comment-1282</guid>
		<description>[...] read some tips shared by B2B SEO about what to watch out for when you are doing [...]</description>
		<content:encoded><![CDATA[<p>[...] read some tips shared by B2B SEO about what to watch out for when you are doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Careful What Assumptions You Make with Analytics by PoeWar Writing Jobs Newsletter #4: Better Butter Edition &#124; PoeWar</title>
		<link>http://b2b-seo.com/index.php/b2b-marketing-website-analytic/#comment-1269</link>
		<dc:creator>PoeWar Writing Jobs Newsletter #4: Better Butter Edition &#124; PoeWar</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=269#comment-1269</guid>
		<description>[...] Be Careful What Assumptions You Make with Analytics by Galen De Young at B2B SEO: A good analysis of how people often assume causal relationships based on observed events. [...]</description>
		<content:encoded><![CDATA[<p>[...] Be Careful What Assumptions You Make with Analytics by Galen De Young at B2B SEO: A good analysis of how people often assume causal relationships based on observed events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feeding the Content Marketing Dragon by Hannobal</title>
		<link>http://b2b-seo.com/index.php/feeding-the-content-marketing-dragon/#comment-1182</link>
		<dc:creator>Hannobal</dc:creator>
		<pubDate>Mon, 24 May 2010 01:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=215#comment-1182</guid>
		<description>Great Article, Thx

Best Regards</description>
		<content:encoded><![CDATA[<p>Great Article, Thx</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Six-Step Content Marketing Check-Up For B2B Marketers by Paula Sours</title>
		<link>http://b2b-seo.com/index.php/a-six-step-content-marketing-check-up-for-b2b-marketers/#comment-1033</link>
		<dc:creator>Paula Sours</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=137#comment-1033</guid>
		<description>Great artical, I expecially enjoyed the part of the Review your content analytics.  I believe we can learn from that a great deal.</description>
		<content:encoded><![CDATA[<p>Great artical, I expecially enjoyed the part of the Review your content analytics.  I believe we can learn from that a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Search Strategies For Driving Traffic To Channel Partners by Doug</title>
		<link>http://b2b-seo.com/index.php/organic-search-strategies-for-driving-traffic-to-channel-partners/#comment-924</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/?p=140#comment-924</guid>
		<description>Thanks for the info. We have a client that is a B2B start-up. I&#039;ll point them to your site.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. We have a client that is a B2B start-up. I&#8217;ll point them to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of B2B SEO in the Buying Cycle by U B Wells Marketing</title>
		<link>http://b2b-seo.com/index.php/the-role-of-b2b-seo-in-the-buying-cycle/#comment-908</link>
		<dc:creator>U B Wells Marketing</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/the-role-of-b2b-seo-in-the-buying-cycle/#comment-908</guid>
		<description>We informative article.  B2b is a process and the name of the game is continuous information and performance.</description>
		<content:encoded><![CDATA[<p>We informative article.  B2b is a process and the name of the game is continuous information and performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamonds in the Rough by &#124; Pretty Women Gallery</title>
		<link>http://b2b-seo.com/index.php/diamonds-in-the-rough/#comment-907</link>
		<dc:creator>&#124; Pretty Women Gallery</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/diamonds-in-the-rough/#comment-907</guid>
		<description>Search engine optimization           is indeed an important strategy to increase traffic into your website. If you have an online business, more visitors mean higher possibility of buyers. And if you have a monetized blog, more visitors mean higher possibility of more people clicking on the ads. I do SEO for my websites and blogs. And this has helped me a lot in my success.</description>
		<content:encoded><![CDATA[<p>Search engine optimization           is indeed an important strategy to increase traffic into your website. If you have an online business, more visitors mean higher possibility of buyers. And if you have a monetized blog, more visitors mean higher possibility of more people clicking on the ads. I do SEO for my websites and blogs. And this has helped me a lot in my success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamonds in the Rough by Marvin</title>
		<link>http://b2b-seo.com/index.php/diamonds-in-the-rough/#comment-893</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/diamonds-in-the-rough/#comment-893</guid>
		<description>im a newbie in Search Engine Optimization and i still need to study more on internal linking. Currently, what i do to optimize my website is just make as many backlinks as possible.
</description>
		<content:encoded><![CDATA[<p>im a newbie in Search Engine Optimization and i still need to study more on internal linking. Currently, what i do to optimize my website is just make as many backlinks as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Search Marketing: What to Do When Abandonment Rates Continue to be High by seochampion</title>
		<link>http://b2b-seo.com/index.php/b2b-search-marketing-what-to-do-when-abandonment-rates-continue-to-be-high/#comment-889</link>
		<dc:creator>seochampion</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/b2b-search-marketing-what-to-do-when-abandonment-rates-continue-to-be-high/#comment-889</guid>
		<description>So what can you do to get better conversion? If you eliminate the public email services, you probably wont get much action.</description>
		<content:encoded><![CDATA[<p>So what can you do to get better conversion? If you eliminate the public email services, you probably wont get much action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Conversion in B2B Search Optimization by Galen De Young</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-874</link>
		<dc:creator>Galen De Young</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-874</guid>
		<description>It would be great to know. In b2b, conversion most often happens off-line, and it&#039;s hard to go backward from the offline conversion and see how a given purchaser&#039;s terms changed over time on the site. It&#039;s also incredibly difficult (close to impossible) to gather information on keywords used 4 months before the sale and 1 week before the sale....again, because conversion happens offline. Because of this, often you have to take an intuitive approach. I think one of the best things to do is review the keywords driving visitors to the site and segregate them into groups you think likely match a stage in the buying cycle. If you know your (your client&#039;s) sales cycle, you&#039;ll most likely be able to identify longer-tail, more complex terms that represent a very educated, late-term buyer.</description>
		<content:encoded><![CDATA[<p>It would be great to know. In b2b, conversion most often happens off-line, and it&#8217;s hard to go backward from the offline conversion and see how a given purchaser&#8217;s terms changed over time on the site. It&#8217;s also incredibly difficult (close to impossible) to gather information on keywords used 4 months before the sale and 1 week before the sale&#8230;.again, because conversion happens offline. Because of this, often you have to take an intuitive approach. I think one of the best things to do is review the keywords driving visitors to the site and segregate them into groups you think likely match a stage in the buying cycle. If you know your (your client&#8217;s) sales cycle, you&#8217;ll most likely be able to identify longer-tail, more complex terms that represent a very educated, late-term buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Search Marketing: What to Do When Abandonment Rates Continue to be High by Phil Couling</title>
		<link>http://b2b-seo.com/index.php/b2b-search-marketing-what-to-do-when-abandonment-rates-continue-to-be-high/#comment-873</link>
		<dc:creator>Phil Couling</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/b2b-search-marketing-what-to-do-when-abandonment-rates-continue-to-be-high/#comment-873</guid>
		<description>Good article, but totally wrong on the email address recommendation. People are bombarded with spam, so even legitimate and qualified prospects visiting a site are quite likely to use a public email service address for online forms, it&#039;s almost best practice to do so.

I would never, use my &quot;proper&quot; personal or business email addresses on any online form, even the ones that I have a trust relationship with. As a consequence I can manage my business email separately from the unsolicited mail that will inevitably fill any email inbox that I use online. That means that I AM willing to receive unsolicited email from sites that I register with, but on my terms.

If public email addresses were prohibited from any site that I was sincerely interested in, that would force me to abandon the effort. Not exactly the result desired for readers of this article.

Might such an approach lead to a higher volume of dead end leads? possibly, but I&#039;d rather that, than actually increase my abandonment rate by making unqualified judgments about my visitors based upon their choice of email address.</description>
		<content:encoded><![CDATA[<p>Good article, but totally wrong on the email address recommendation. People are bombarded with spam, so even legitimate and qualified prospects visiting a site are quite likely to use a public email service address for online forms, it&#8217;s almost best practice to do so.</p>
<p>I would never, use my &#8220;proper&#8221; personal or business email addresses on any online form, even the ones that I have a trust relationship with. As a consequence I can manage my business email separately from the unsolicited mail that will inevitably fill any email inbox that I use online. That means that I AM willing to receive unsolicited email from sites that I register with, but on my terms.</p>
<p>If public email addresses were prohibited from any site that I was sincerely interested in, that would force me to abandon the effort. Not exactly the result desired for readers of this article.</p>
<p>Might such an approach lead to a higher volume of dead end leads? possibly, but I&#8217;d rather that, than actually increase my abandonment rate by making unqualified judgments about my visitors based upon their choice of email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Conversion in B2B Search Optimization by moveo</title>
		<link>http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-837</link>
		<dc:creator>moveo</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/driving-conversion-in-b2b-search-optimization/#comment-837</guid>
		<description>What are the most telling analytics, in your opinion, to give insight to users who are coming back to make a purchase? Of course, this is very difficult to track, but are they searching in a different way then they did when they were doing research? That would be interesting to know.</description>
		<content:encoded><![CDATA[<p>What are the most telling analytics, in your opinion, to give insight to users who are coming back to make a purchase? Of course, this is very difficult to track, but are they searching in a different way then they did when they were doing research? That would be interesting to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing Which Links to NoFollow: A Practical Approach by moveo</title>
		<link>http://b2b-seo.com/index.php/which-links-to-nofollow/#comment-836</link>
		<dc:creator>moveo</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/which-links-to-nofollow/#comment-836</guid>
		<description>Galen, I agree with you completely on this subject. It makes absolutely no sense that a site using nofollows is showing a different architecture to users - who aren&#039;t crawling your site like a spider. I think they&#039;re well used for links to a login page or sometimes even comments. You&#039;ve said it best when you gave the example of it not meshing in the real world.</description>
		<content:encoded><![CDATA[<p>Galen, I agree with you completely on this subject. It makes absolutely no sense that a site using nofollows is showing a different architecture to users &#8211; who aren&#8217;t crawling your site like a spider. I think they&#8217;re well used for links to a login page or sometimes even comments. You&#8217;ve said it best when you gave the example of it not meshing in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Content is King, How Do You Quickly Ascend the Throne? by 7 Recession Strategies For B2B SEO &#124; Web Data Source</title>
		<link>http://b2b-seo.com/index.php/if-content-is-king-how-do-you-quickly-ascend-the-throne/#comment-834</link>
		<dc:creator>7 Recession Strategies For B2B SEO &#124; Web Data Source</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/if-content-is-king-how-do-you-quickly-ascend-the-throne/#comment-834</guid>
		<description>[...] that now deserve an organic landing page or perhaps several pages. There are a lot of ways you can quickly add more optimized content to your B2B website, including product/service pages, case studies, white papers, [...]</description>
		<content:encoded><![CDATA[<p>[...] that now deserve an organic landing page or perhaps several pages. There are a lot of ways you can quickly add more optimized content to your B2B website, including product/service pages, case studies, white papers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site Architecture for B2B SEO &#124; 5 Steps to Success by Galen De Young</title>
		<link>http://b2b-seo.com/index.php/site-architecture-b2b/#comment-823</link>
		<dc:creator>Galen De Young</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-seo.com/index.php/site-architecture-b2b/#comment-823</guid>
		<description>It&#039;s always a balance. You want to use keyword research to determine what people are actually searching for, but I wouldn&#039;t always go for the most popular unless they are exactly what you offer. To the extent they are, I&#039;d always make sure you include the most likely long-tail terms to be included in your prospects&#039; searches. Competing straight up for the most popular may be difficult, depending on the competition and the popularity of the search term. The more specific you can be to the searchers&#039; intents, the more likely you&#039;ll rank well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always a balance. You want to use keyword research to determine what people are actually searching for, but I wouldn&#8217;t always go for the most popular unless they are exactly what you offer. To the extent they are, I&#8217;d always make sure you include the most likely long-tail terms to be included in your prospects&#8217; searches. Competing straight up for the most popular may be difficult, depending on the competition and the popularity of the search term. The more specific you can be to the searchers&#8217; intents, the more likely you&#8217;ll rank well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

